Concrete construction and repair pricing in Albuquerque depends on several variables, including project size, complexity, materials, and current site conditions. We believe in transparent pricing so you understand exactly what you're paying for and can budget confidently for your concrete project.
Pricing guide
These rates are indicative. Every job is unique: size, access, complexity. Request a free estimate for exact pricing tailored to your situation.
| Service | Price | Details |
|---|---|---|
| Concrete Driveways | From $6/sq ft | New concrete driveway installation and full driveway replacement built to last for decades. Proper sub-base, high-strength mix, and correctly spaced control joints, with broom, stamped, or exposed aggregate finishes to match your home. |
| Concrete Patios | From $6/sq ft | Custom concrete patios that expand your outdoor living space and add lasting value. From clean broom-finish slabs to decorative stamped and colored designs, poured for durability and proper drainage. |
| Stamped & Decorative Concrete | From $10/sq ft | Stamped, stained, and exposed aggregate finishes that replicate stone, brick, slate, or wood for less. Perfect for driveways, patios, walkways, and pool decks that need real curb appeal. |
| Concrete Repair & Resurfacing | From $3/sq ft | Repair of cracked, spalling, or worn concrete and full resurfacing to restore the look and safety of existing slabs. We address trip hazards and surface damage before they spread, with color and finish matched to the original. |
| Concrete Leveling & Slab Lifting | From $4/sq ft | Lifting and leveling of sunken or uneven concrete driveways, patios, and walkways without full replacement. A fast, cost-effective fix for settled slabs and trip hazards caused by shifting soil. |
| Concrete Slabs & Foundations | From $5/sq ft | Poured concrete slabs and footings for garages, sheds, room additions, and new construction. Engineered thickness, steel reinforcement, and a properly compacted base for long-term stability. |
| Sidewalks, Walkways & Steps | From $6/sq ft | New and replacement sidewalks, walkways, and steps, including city sidewalk repairs to local permit standards. Safe, slip-resistant, code-compliant access throughout your property. |
| Concrete Pool Decks | From $8/sq ft | Slip-resistant concrete pool decks in broom, textured, or decorative finishes that stay cooler underfoot. New installation and resurfacing of existing decks. |
| Concrete Sealing | From $0.75/sq ft | Professional sealing that protects concrete from stains, moisture, and surface wear while keeping colors vivid. Extends the life of driveways, patios, and decorative finishes. |
| Concrete Removal & Replacement | From $7/sq ft | Full tear-out and haul-away of old, cracked, or failing concrete followed by a fresh, properly poured replacement. The clean way to fix driveways, patios, and slabs that are past repair, with a new sub-base and finish of your choice. |
| Garage Floors | From $5/sq ft | Poured and finished concrete garage floor slabs for new builds, replacements, and additions. Level, crack-resistant surfaces with a smooth trowel or broom finish, sealed to resist oil stains, moisture, and daily wear. |
| Polished Concrete | From $4/sq ft | Mechanically ground and polished concrete floors with a smooth, low-maintenance, high-gloss or matte finish. Ideal for garages, basements, showrooms, and interior living spaces, sealed for durability and easy cleaning. |
What Affects the Price
- Project Size and Scope : Larger projects typically cost less per square foot due to economies of scale, while smaller repairs may have higher per-unit costs to account for setup and mobilization.
- Concrete Condition and Site Preparation : Existing damage, soil conditions, drainage issues, and site accessibility in Albuquerque affect labor time and material requirements, which impacts your final price.
- Design Complexity and Finishes : Stamped, decorative, or polished concrete requires specialized skills and equipment, commanding higher prices than standard concrete work.
- Materials and Local Market Factors : Concrete prices fluctuate based on regional supply costs and material quality. Reinforcement, sealers, and decorative elements also add to project expenses.
What's included
- Travel included across the Albuquerque area
- Professional labor & equipment
- Old concrete & debris removal & haul-away
- Job site cleanup
- Written estimate before work begins
To get an accurate estimate, call Albuquerque Concrete at (505) 359-4719 and describe your project in detail, including dimensions, current condition, and desired finish. Have photos ready if possible. Our estimates are free and include a breakdown of labor, materials, and timeline so you know exactly what to expect before we begin work.